TLD Specifications
With Inspired Journey Hosting, it’s possible to select from over fifty different TLDs for your site and even receive a 100% free domain with a shared hosting account. Discover more about the numerous TLDs that we deliver.
TLD Information
At Inspired Journey Hosting, we offer a large collection of TLDs! You are able to pick out from over Fifty diverse domain extensions for your all of your web sites! Even so, not all the TLDs are really identical with reference to acceptance, registration specifications and supported characteristics. Various TLDs tend to be more repeatedly registered than others, and several involve extra info at sign up. Many TLDs can be registered for a period of one to ten years, and others have to be registered for 1 year only. Find out about the domain names available through Inspired Journey Hosting along with specifics from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Domain Locking - Using this feature on, your current domain is going to be shielded from identity fraud. If someone else tries to commence a transfer for your own domain without your permission to do so, the request is going to be straightaway stopped and your ownership – guarded!
Transfer Your Domain - When using our solutions, you can easily transfer your existing domain over to our registrar. Once the transfer is over, a period of 12 months will be added onto the domain’s expiration date! In addition, we don’t charge you any kind of extra costs for the transfer contrary to many domain registrars. Just one more reason to transfer your domain to Inspired Journey Hosting! In case your domain involves an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to acquire it from your present registrar before the switch is started.
WHOIS Editing Option - Thanks to the Domain Manager, you can easily update the WHOIS data for one’s domain name at any time when you would like to!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will help you cover your private data from the public eye and then change it with our own data!
Registration Period - Depending on the TLD, the lowest registration period may be between one to ten years. A few TLDs can be registered for 1 year solely, whilst others do support a 2–year registration period.
TLD Registration Period - You can register all common TLDs for minimum 1 year. Nonetheless, a certain amount of country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Here you will see the special demands for the various TLDs, in case there are such.
Compare TLD Prices
- Do a comparison of the TLDs that Inspired Journey Hosting will deliver by end price and supported features and then opt for the one which suits you best!
- Compare our TLD prices
TLD Details
- Inspired Journey Hosting provides a assortment of over 50 TLDs. Discover more details on every one TLD and see if they have any sort of specific specifications.
Host Your Domains at No Risk
- We are dedicated to providing a reliable domain name hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Get in touch with us anytime by e–mail or by means of our ticketing system! When you need live assistance, try our live chat or phone services in the course of business hours!